NHPC Apprentice Online Form 2025 for 361 Post
Updated on: 13 July 2025
Posted on: 10 July 2025
NHPC Apprentice Online Form 2025, Notification has been released on the website @https://www.nhpcindia.com/ & Application Form now started on 11 July 2025 to 11 August 2025 | National Hydroelectric Power Corporation Jobs 2025. Get the direct link to download notification link available on NHPC Apprentice Vacancy 2025 Official Website and More Other Details Age Limit / Qualification / Vacancy Details / Syllabus / Exam Pattern / Admission and More Other are available on official website & Sarkari ResultPost Name: NHPC Recruitment 2025
NHPC Recruitment 2025
Sarkari Result
Important Dates
- Application Start Date: 11 July 2025
- Last Date: 11 August 2025
- Admit Card Date: Notified Soon
- Exam Date: Notified Soon
- Result Date: Notified Soon
Application Fee
- UR/EWS/OBC: 0/-
- SC/ST/PH: 0/-
Age Limit Details
- As On: 11 August 2025
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- Age Relaxation: Read the Notification
NHPC
NHPC Recruitment 2025
Sarkari Result
Vacancy Details Total : 361 Post Graduate Apprentice (Total Posts: 130)
Post Name | Total Post | Eligibility |
---|---|---|
HR Executive | 31 | MBA |
Graduate (Civil) | 21 | B.E./ B.Tech./ B.Sc. (Engg.) in Civil Engineering |
Graduate (Electrical) | 14 | B.E./ B.Tech./ B.Sc. (Engg.) in Electrical Engineering |
Finance Executive | 13 | B.Com |
Graduate (Mechanical) | 11 | B.E./ B.Tech./ B.Sc. (Engg.) in Mechanical Engineering |
Graduate (Computer Science) | 11 | B.E./ B.Tech./ B.Sc. (Engg.) in Computer Science Engg./ Information Technology |
PR Executive | 8 | Bachelor Degree with Mass Communication / Journalism or equivalent |
CSR Executive | 5 | Bachelor Degree with Social Work or Rural Development or CSR or equivalent |
Law Executive | 5 | Bachelor Degree in Law (LLB) (min. 03 years professional course) OR 05 years Integrated LLB Degree |
Rajbhasha Assistant | 5 | M.A. (Hindi) with proficient knowledge of English language/ M.A. (English) with proficient knowledge of Hindi language |
Graduate (E&C) | 2 | B.E./ B.Tech./ B.Sc. (Engg.) in E&C Engineering |
Physiotherapy Assistant | 2 | Bachelor of Physiotherapy (B.P.T) |
Nursing Assistant | 1 | BSc Nursing |
Safety Assistant | 1 | PG Diploma in Industrial Safety Health, & Environment Engg. |
Diploma Apprentice (Total Posts: 59)
Post Name | Total Post | Eligibility |
---|---|---|
Diploma (Civil) | 13 | Diploma in Civil Engineering |
Diploma (Electrical) | 12 | Diploma in Electrical Engineering |
Diploma (Mechanical) | 11 | Diploma in Mechanical Engineering |
Diploma (Nursing) | 9 | Diploma in Nursing |
Diploma (Pharmacy) | 4 | Diploma in Pharmacy |
Diploma (E&C) | 4 | Diploma in E&C Engineering |
Diploma (Hospitality) | 2 | Diploma in Hospitality |
Diploma (Safety) | 2 | Diploma in Fire Safety & Hazard Management |
Diploma (Hotel Management) | 1 | Diploma in Hotel Management |
Diploma (Laboratory Technology) | 1 | Diploma in Medical Laboratory Technology |
ITI Apprentice (Total Posts: 172)
Post Name | Total Post | Eligibility |
---|---|---|
Computer Operator | 63 | ITI in Computer Operator Trade |
Electrician | 32 | ITI in Electrician Trade |
Plumber | 16 | ITI in Plumber Trade |
Draughtsman (Civil) | 14 | ITI in Draughtsman (Civil) |
Stenographer | 10 | ITI in Stenographer & Secretarial Assistant (Hindi) |
Fitter | 8 | ITI in Fitter Trade |
Carpenter | 8 | ITI in Carpenter |
Welder | 7 | ITI in Welder Trade |
Draughtsman (Mechanical) | 6 | ITI in Draughtsman (Mechanical) |
Machinist | 4 | ITI in Machinist Trade |
Health & Sanitary Inspector | 2 | ITI in Health & Sanitary |
Surveyor | 2 | ITI in Surveyor Trade |
Useful Important Links
Apply Online
Register for ITI Apprentice
Register for Graduate/Degree/ Diploma Trades
Download Notification
Official Website